Documentation
Product ID | Size | Length(mm) | Pitch | Belt Width(mm) |
RD005 | 66-2M-03 | 66 | 2 | 3 |
RD006 | 132-3M-04 | 132 | 3 | 4 |
RD007 | 140-2M-06 | 140 | 2 | 6 |
RD008 | 144-3M-06 | 144 | 3 | 6 |
RD009 | 177-3M-06 | 177 | 3 | 6 |
RD010 | 210-5M-08 | 210 | 5 | 8 |
RD011 | 255-5M-08 | 255 | 5 | 8 |
RD012 | 312-3M-06 | 312 | 3 | 6 |
RD013 | 360-3M-10 | 360 | 3 | 10 |
RD014 | 408-3M-10 | 408 | 3 | 10 |
Basic Information
Teeth type | HTD |
Surface type | Single sided |
Quantity | 1PCS |
Shape | Close loop |
Material | PU |
Color | Black |
Product Feature
Synchronizes the rotation of motors and components
Arc tooth design provides higher torque transmission and better meshing, reducing tooth slippage
For high load and high torque drive systems
Smooth, quiet, durable, and long-lasting